pulibet644.com
Pulibet yeni giriş adresi pulibet644.com 09.12.2023 14:15 tarihinde güncellendi.
Pulibet Oranı Düşen Maçlar - 10.12.2023
Pulibet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Pulibet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Pulibet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
10-12-2023 14:00 | CD Illescas - Talavera R | MS 2 | 3,04 | 2,02 |
10-12-2023 19:00 | Arandina CF - Rayo Cantabria | MS 1 | 3,03 | 2,19 |
11-12-2023 00:30 | Independiente Del Valle - LDU Quito | MS 2 | 3,43 | 2,52 |
11-12-2023 05:00 | Tigres - Pumas Unam | MS 2 | 4,6 | 3,4 |
10-12-2023 18:00 | CD Teruel - SD Logrones | MS 1 | 2,26 | 1,68 |
10-12-2023 14:00 | Mar Menor Club de Futbol - CD EL Palo | MS 1 | 2,39 | 1,79 |
10-12-2023 15:00 | BFC Siofok - NyiregyhazaS | MS 2 | 1,47 | 1,13 |
10-12-2023 22:00 | Murcia - Antequera CF | MS 2 | 3,64 | 2,82 |
10-12-2023 13:00 | Sassuolo U19 - Juventus U19 | MS 1 | 1,73 | 1,36 |
10-12-2023 14:00 | Numancia - CD Ursaria | MS 1 | 1,59 | 1,27 |
10-12-2023 14:00 | CF Intercity - AD Ceuta | MS 2 | 3,25 | 2,6 |
10-12-2023 14:00 | Real Union De Irun - Osasuna B | MS 1 | 2 | 1,61 |
10-12-2023 16:30 | Casric Stars FC - Venda Football Academy | MS 0 | 3,37 | 2,73 |
10-12-2023 14:00 | Compostela - Real Oviedo B | MS 1 | 1,78 | 1,47 |
10-12-2023 13:30 | Deportivo Aragon - Arenas Club De Getxo | MS 2 | 4,38 | 3,62 |
10-12-2023 10:30 | Sai Kung Dsa - Yuen Long FC | MS 2 | 1,28 | 1,06 |
10-12-2023 17:30 | Northeast United FC - Hyderabad FC | MS 1 | 2,52 | 2,09 |
11-12-2023 04:00 | Comunicacion - Xelaju | MS 1 | 1,6 | 1,33 |
10-12-2023 14:00 | Sabah - Sabayil | MS 1 | 1,44 | 1,2 |
10-12-2023 15:00 | NK Bravo - NK Rogaska | MS 2 | 4,28 | 3,59 |
10-12-2023 19:00 | RS Gimnastica de Torrelav - CD Cayon | MS 1 | 1,67 | 1,41 |
10-12-2023 13:30 | Deportivo Aragon - Arenas Club De Getxo | MS 0 | 3,15 | 2,68 |
10-12-2023 20:30 | AD Fafe - AD Sanjoanense | MS 2 | 3,94 | 3,36 |
10-12-2023 13:00 | CF Atletic America - CE Carroi | MS 2 | 2,11 | 1,8 |
10-12-2023 19:30 | Dunajska S - AS Trencin | MS 2 | 3,97 | 3,4 |
10-12-2023 19:00 | Badajoz - UD Montijo | MS 0 | 3,15 | 2,71 |
10-12-2023 10:30 | South China FC - Wing Yee Ft | MS 0 | 3,9 | 3,36 |
11-12-2023 19:00 | Aris - Ofi Crete | MS 2 | 4,26 | 3,68 |
10-12-2023 13:30 | Sevilla Atl. - Velez CF | MS 1 | 1,52 | 1,32 |
10-12-2023 14:00 | SCR Pena Deportiva - Hercules CF | MS 2 | 1,87 | 1,63 |
10-12-2023 19:00 | Szeged-Grosics Akademia - Kazincbarcikai SC | MS 1 | 1,73 | 1,51 |
10-12-2023 13:00 | Marsaxlokk FC - St. Lucia FC | MS 1 | 1,51 | 1,32 |
10-12-2023 14:00 | CE Manresa - CF La Nucia | MS 0 | 2,83 | 2,48 |
10-12-2023 18:15 | Perugia - SSD Vis Pesaro 1898 | MS 1 | 1,41 | 1,24 |
10-12-2023 17:00 | Jav Ivanjica - FK Cukaricki | MS 2 | 1,82 | 1,61 |
10-12-2023 14:00 | CD Mafra - A. de Viseu | MS 1 | 2,2 | 1,95 |
10-12-2023 14:00 | Navalcarnero - UD San Fernando | MS 1 | 1,86 | 1,65 |
10-12-2023 14:00 | San Fernando - CD Atletico Baleares | MS 1 | 1,7 | 1,51 |
10-12-2023 17:30 | Mezokovesd Z - Fehervar | MS 1 | 2,99 | 2,66 |
10-12-2023 20:00 | Paksi - Ferencvaros | MS 2 | 1,84 | 1,64 |
10-12-2023 15:00 | VfB Oldenburg - TSV Havelse | MS 2 | 3,35 | 2,99 |
10-12-2023 17:00 | Neftçi - Turan Tovuz | MS 1 | 1,77 | 1,58 |
10-12-2023 19:00 | Badajoz - UD Montijo | MS 2 | 4,86 | 4,34 |
11-12-2023 05:00 | Tigres - Pumas Unam | MS 0 | 3,65 | 3,26 |
11-12-2023 00:00 | Alianza FC - CD Aguila | MS 1 | 2,35 | 2,1 |
10-12-2023 16:30 | Fortuna Sittard - Waalwijk | MS 2 | 3,51 | 3,15 |
10-12-2023 16:00 | Usd Sestri Levante 1919 - US Ancona 1905 | MS 2 | 2,36 | 2,12 |
10-12-2023 14:00 | Marbella - Yeclano Deportivo | MS 1 | 1,81 | 1,63 |
10-12-2023 15:00 | Kisvarda - Diosgyör | MS 1 | 2,52 | 2,27 |
11-12-2023 19:30 | NK Radomlje - NK Maribor | MS 2 | 1,63 | 1,47 |
10-12-2023 14:00 | Alaves II - Barakaldo CF | MS 1 | 1,95 | 1,76 |
10-12-2023 15:00 | Mosonmagyar - Pecs MFC | MS 2 | 1,85 | 1,67 |
10-12-2023 14:00 | Torrent CF - UE Sant Andreu | MS 1 | 1,86 | 1,68 |
10-12-2023 15:45 | Masfoot Sports Club - Masafi | MS 0 | 3,38 | 3,06 |
10-12-2023 17:00 | Everton - Chelsea | MS 1 | 2,89 | 2,63 |
10-12-2023 13:30 | Çorum FK - Erzurumspor FK | MS 2 | 3,94 | 3,59 |
10-12-2023 21:30 | Maccabi Hayfa - B Jerusalem | MS 1 | 1,24 | 1,13 |
10-12-2023 14:00 | Real Valladolid B - UP Langreo | MS 1 | 2,07 | 1,89 |
10-12-2023 10:00 | Wofoo Tai PO - LEE Man Warriors FC | MS 0 | 4,27 | 3,9 |
10-12-2023 16:30 | Royal AM - Richards Bay | MS 2 | 2,91 | 2,66 |
10-12-2023 15:30 | Bremer SV 1906 - Meppen | MS 2 | 1,65 | 1,51 |
10-12-2023 22:00 | Murcia - Antequera CF | MS 0 | 2,95 | 2,7 |
10-12-2023 20:00 | Salernitana - Bologna | MS 2 | 1,89 | 1,73 |
11-12-2023 18:00 | Radnicki Nis - Partizan | MS 1 | 4,61 | 4,22 |
10-12-2023 16:30 | Mm Platinum FC - Milford FC | MS 0 | 2,85 | 2,61 |
10-12-2023 15:30 | Elversberg - Nürnberg | MS 1 | 1,9 | 1,74 |
10-12-2023 19:30 | Zamora CF - Club Marino De Luanco | MS 0 | 3,24 | 2,97 |
10-12-2023 09:00 | W.SydneyWan. - Melbourne Victory | MS 2 | 2,56 | 2,35 |
10-12-2023 14:00 | CE Manresa - CF La Nucia | MS 2 | 3,31 | 3,04 |
10-12-2023 20:00 | Merida AD - Malaga CF | MS 2 | 1,74 | 1,6 |
10-12-2023 18:00 | AD Llerenense - Gimnastica Segoviana CF | MS 0 | 2,74 | 2,52 |
11-12-2023 22:45 | Virtus Francavilla Calcio - Audace Cerignola | MS 2 | 2,37 | 2,18 |
10-12-2023 18:00 | Farul Cons. - P Ploiesti | MS 1 | 1,75 | 1,61 |
10-12-2023 15:45 | Dubai United - Gulf FC | MS 0 | 3,65 | 3,36 |
10-12-2023 19:30 | Tottenham - Newcastle United | MS 1 | 2,02 | 1,86 |
10-12-2023 14:00 | Vorskla Poltava - Rukh Vinnyky | MS 1 | 2,4 | 2,21 |
10-12-2023 14:40 | Odra Opole - Stal Rzeszow | MS 2 | 2,95 | 2,72 |
10-12-2023 14:30 | UE Costa Brava - CE Europa | MS 2 | 2,95 | 2,72 |
10-12-2023 13:30 | Manisa Futbol Kulübü - Adanaspor | MS 1 | 1,42 | 1,31 |
10-12-2023 20:30 | H. Jerusalem - H Hayfa | MS 1 | 2,34 | 2,16 |
11-12-2023 02:00 | Kolombiya - Venezuela | MS 1 | 1,44 | 1,33 |
10-12-2023 16:30 | Sampdoria U19 - Fiorentina U19 | MS 2 | 2,65 | 2,45 |
10-12-2023 14:00 | Racing Club Villalbes - CD Guijuelo | MS 0 | 2,66 | 2,46 |
10-12-2023 21:30 | RC Deportivo Fabril - FC Coruxo | MS 2 | 3,21 | 2,97 |
10-12-2023 18:30 | CF Estrela - Boavista | MS 1 | 2,18 | 2,02 |
10-12-2023 20:00 | Lugo - Barcelona B | MS 2 | 2,87 | 2,66 |
10-12-2023 15:45 | Dubai United - Gulf FC | MS 2 | 2,6 | 2,41 |
10-12-2023 20:30 | Anderlecht - Standard Liege | MS 0 | 3,98 | 3,69 |
10-12-2023 18:30 | Yverdon - Stade Ouchy | MS 2 | 2,5 | 2,32 |
10-12-2023 17:45 | Barbastro UD - Naxara CD | MS 0 | 2,97 | 2,76 |
10-12-2023 15:30 | ZFC Meuselwitz - Greifswalder | MS 2 | 1,7 | 1,58 |
10-12-2023 18:45 | Vitesse - Heracles | MS 2 | 3,14 | 2,92 |
10-12-2023 14:00 | CD Covadonga - Real Aviles CF | MS 2 | 2,01 | 1,87 |
10-12-2023 18:15 | ASD Sorrento 1945 - Ssd Brindisi | MS 1 | 1,73 | 1,61 |
10-12-2023 16:00 | Eimsbutteler TV - Blau-Weiss Lohne | MS 2 | 1,88 | 1,75 |
10-12-2023 18:15 | Como 1907 - Modena FC | MS 2 | 3,28 | 3,06 |
10-12-2023 15:00 | Lecce U19 - Empoli U19 | MS 1 | 2,39 | 2,23 |
10-12-2023 16:00 | AS Lucchese Libertas 1905 - Fermana FC | MS 1 | 1,38 | 1,29 |
10-12-2023 16:00 | Rimini FC 1912 - Carrarese Calcio 1908 | MS 0 | 2,92 | 2,73 |
10-12-2023 16:00 | FC Teutonia Ottensen 1905 - Eintracht Norderstedt | MS 1 | 1,54 | 1,44 |
10-12-2023 13:30 | Çorum FK - Erzurumspor FK | MS 0 | 3,25 | 3,04 |
10-12-2023 14:00 | Cadiz B - FC Cartagena B | MS 1 | 1,56 | 1,46 |
10-12-2023 13:00 | Quang Nam FC - Hong Linh | MS 1 | 1,89 | 1,77 |
10-12-2023 17:00 | Clermont - Lille | MS 2 | 1,58 | 1,48 |
10-12-2023 15:00 | Nice - Reims | MS 2 | 3,78 | 3,55 |
10-12-2023 19:30 | NS Mura - NK Domzale | MS 2 | 2,49 | 2,34 |
10-12-2023 17:15 | Siroki Brije - Zrinj Mostar | MS 0 | 3,52 | 3,31 |
10-12-2023 16:30 | Black Leopar - Hungry Lion | MS 0 | 2,71 | 2,55 |
10-12-2023 14:00 | CD Atletico Paso - CP Cacereno Sad | MS 2 | 3,24 | 3,05 |
10-12-2023 13:30 | Getafe B - AD Union Adarve | MS 2 | 2,91 | 2,74 |
10-12-2023 15:00 | FC Eilenburg - Carl Zeiss Jena | MS 0 | 3,98 | 3,75 |
10-12-2023 19:45 | FC Baltika Kaliningrad - Rubin Kazan | MS 2 | 2,6 | 2,45 |
10-12-2023 19:30 | Dunajska S - AS Trencin | MS 0 | 3,47 | 3,27 |
10-12-2023 18:00 | Linares Deportivo - Recreativo | MS 1 | 2,26 | 2,13 |
10-12-2023 10:30 | Sha Tin - Citizen AA | MS 1 | 1,4 | 1,32 |
10-12-2023 15:00 | Kilmarnock - Celtic | MS 2 | 1,24 | 1,17 |
10-12-2023 20:00 | SD Ponferradina - UE Cornella | MS 2 | 4,48 | 4,23 |
10-12-2023 22:00 | Rayo Majadah - CD Arenteiro | MS 1 | 2,35 | 2,22 |
10-12-2023 21:00 | Cluj - FCSB | MS 1 | 2,17 | 2,05 |
10-12-2023 17:00 | Fulham - West Ham | MS 1 | 2,17 | 2,05 |
10-12-2023 14:00 | CD Estepona - CA Antoniano | MS 1 | 1,47 | 1,39 |
10-12-2023 19:00 | Utebo FC - CD Brea | MS 0 | 3,35 | 3,17 |
10-12-2023 19:00 | Bud. Honved - A Csakvar | MS 0 | 2,99 | 2,83 |
10-12-2023 14:30 | Lech Poznan - Piast Gliwice | MS 2 | 3,38 | 3,2 |
10-12-2023 18:00 | Mainz 05 II - Stuttgarter Kickers | MS 0 | 3,23 | 3,06 |
10-12-2023 14:00 | CD Illescas - Talavera R | MS 0 | 2,69 | 2,55 |
10-12-2023 16:00 | Botev Plovdiv - Hebar Pazardzhik | MS 1 | 1,16 | 1,1 |
10-12-2023 18:00 | CD Egues - CD Calahorra | MS 0 | 2,72 | 2,58 |
10-12-2023 16:00 | Sirens FC - Naxxar Lions FC | MS 1 | 2,72 | 2,58 |
10-12-2023 15:30 | H. Rostock - Schalke 04 | MS 1 | 2,56 | 2,43 |
10-12-2023 23:00 | SC Caldas - Amora FC | MS 1 | 1,38 | 1,31 |
10-12-2023 16:00 | Sirens FC - Naxxar Lions FC | MS 0 | 2,98 | 2,83 |
11-12-2023 00:00 | CD Dragon - Jocoro FC | MS 1 | 1,59 | 1,51 |
10-12-2023 19:00 | Gimnastic - SD Tarazona | MS 0 | 3,18 | 3,02 |
10-12-2023 19:00 | Club Lleida Esportiu - FC Cerdanyola Del Valles | MS 2 | 4,42 | 4,2 |
10-12-2023 20:30 | Santa Coloma - UE Santa Coloma A | MS 0 | 3,62 | 3,44 |
10-12-2023 19:30 | Köln - Mainz | MS 2 | 2,64 | 2,51 |
10-12-2023 19:00 | FK IMT Novi Beograd - Novi Pazar | MS 1 | 2,25 | 2,14 |
11-12-2023 23:00 | Portsmouth - Bolton | MS 2 | 2,66 | 2,53 |
10-12-2023 15:00 | NK Bravo - NK Rogaska | MS 0 | 3,29 | 3,13 |
11-12-2023 00:00 | Atl. Junior - Indep.Medell | MS 0 | 2,89 | 2,75 |
10-12-2023 19:00 | RB Linense - Orihuela CF | MS 0 | 2,69 | 2,56 |
10-12-2023 15:30 | Mechelen - Club Brugge | MS 2 | 1,47 | 1,4 |
11-12-2023 02:00 | Alajuelense - CS Herediano | MS 1 | 1,7 | 1,62 |
10-12-2023 18:00 | Sccm Chabab Mohammedia - Mouloudia Cl | MS 0 | 2,77 | 2,64 |
10-12-2023 14:00 | Fakel - Dinamo Moskova | MS 1 | 2,78 | 2,65 |
10-12-2023 14:00 | Navalcarnero - UD San Fernando | MS 0 | 2,79 | 2,66 |
11-12-2023 18:30 | Stara Zagora - EV Tarnova | MS 2 | 4,31 | 4,11 |
10-12-2023 13:30 | Getafe B - AD Union Adarve | MS 0 | 2,81 | 2,68 |
11-12-2023 22:00 | Jong Ajax - Jong Utrecht | MS 2 | 3,54 | 3,38 |
10-12-2023 21:30 | Asteras Tripolis - PAOK | MS 1 | 4,66 | 4,45 |
10-12-2023 18:30 | Maritimo - Vilaverdense FC | MS 0 | 3,8 | 3,63 |
10-12-2023 16:15 | Bellinzona - N. Xamax | MS 2 | 1,79 | 1,71 |
10-12-2023 18:00 | Deportivo La Coruna - Sestao River Club | MS 0 | 4,07 | 3,89 |
10-12-2023 17:00 | VSN Varazdin - Osijek | MS 2 | 1,81 | 1,73 |
11-12-2023 20:00 | Nieciecza - Arka Gdynia | MS 2 | 2,29 | 2,19 |
10-12-2023 19:00 | Villanovense - CD Guadalajara | MS 1 | 2,09 | 2 |
10-12-2023 18:00 | Sccm Chabab Mohammedia - Mouloudia Cl | MS 2 | 3,04 | 2,91 |
10-12-2023 17:00 | CF Os Belenenses - Oliveirense | MS 1 | 2,11 | 2,02 |
10-12-2023 16:00 | Homburg-Saar - Barockstadt | MS 1 | 1,41 | 1,35 |
10-12-2023 13:00 | Bologna U19 - SS Lazio U19 | MS 2 | 2,14 | 2,05 |
10-12-2023 13:00 | SD Formentera - CE Andratx | MS 0 | 2,63 | 2,52 |
10-12-2023 16:00 | Kayserispor - Pendikspor | MS 1 | 1,68 | 1,61 |
11-12-2023 16:00 | Loko Plovdiv - OFC Pirin Blagoevgrad | MS 0 | 3,88 | 3,72 |
10-12-2023 16:00 | Bayern Münih II - Greuther Furth II | MS 0 | 4,61 | 4,42 |
11-12-2023 00:30 | Independiente Del Valle - LDU Quito | MS 0 | 2,94 | 2,82 |
10-12-2023 18:00 | Linares Deportivo - Recreativo | MS 0 | 2,72 | 2,61 |
10-12-2023 17:00 | WAF Widad Fes - Union Sportive Musulmane | MS 1 | 3,04 | 2,92 |
10-12-2023 15:00 | Rad Surdulic - Vozdovac | MS 0 | 2,79 | 2,68 |
10-12-2023 16:30 | Sochi - FC Orenburg | MS 1 | 2,06 | 1,98 |
11-12-2023 15:00 | Metalist 1925 - Oleksandriya | MS 2 | 2,13 | 2,05 |
10-12-2023 15:45 | Masfoot Sports Club - Masafi | MS 1 | 2,4 | 2,31 |
11-12-2023 22:30 | Taranto FC - SS Monopoli 1966 | MS 0 | 2,7 | 2,6 |
10-12-2023 14:00 | CF Intercity - AD Ceuta | MS 0 | 2,71 | 2,61 |
10-12-2023 14:00 | Fakel - Dinamo Moskova | MS 0 | 2,99 | 2,88 |
10-12-2023 18:30 | Dynamo Dresden - Unterhaching | MS 1 | 1,36 | 1,31 |
10-12-2023 16:30 | Baroka FC - Uni Pretoria | MS 0 | 2,72 | 2,62 |
10-12-2023 17:00 | FC Koper - O. Ljubljana | MS 0 | 3 | 2,89 |
10-12-2023 17:00 | Lentente Ssg - AS Furiani Agliani | MS 2 | 1,1 | 1,06 |
10-12-2023 14:00 | A.Sanluqueno - Melilla | MS 2 | 3,88 | 3,74 |
10-12-2023 20:00 | OCS de Safi - Y. Berrechid | MS 1 | 1,68 | 1,62 |
10-12-2023 16:30 | Black Leopar - Hungry Lion | MS 1 | 2,82 | 2,72 |
10-12-2023 16:30 | Hamburg II - SC Spelle-Venhaus | MS 1 | 1,13 | 1,09 |
10-12-2023 14:00 | CD San Roque - Ucam Murcia | MS 1 | 3,11 | 3 |
10-12-2023 19:30 | Tottenham - Newcastle United | MS 0 | 3,42 | 3,3 |
10-12-2023 18:45 | CSKA Sofya - Ludogorets | MS 2 | 2 | 1,93 |
10-12-2023 16:15 | Aarau - Wil 1900 | MS 1 | 1,73 | 1,67 |
10-12-2023 14:00 | Algeciras CF - I. Eivissa | MS 2 | 2,05 | 1,98 |
10-12-2023 21:30 | Preussen 06 Munster - SC Verl | MS 1 | 2,06 | 1,99 |
11-12-2023 23:00 | Tenerife - Alcorcon | MS 1 | 1,48 | 1,43 |
10-12-2023 18:00 | FC Ordino - FC Penya d`Andorra | MS 1 | 3,58 | 3,46 |
10-12-2023 20:30 | Lamia - Volos | MS 1 | 1,8 | 1,74 |
10-12-2023 16:30 | Blau Weiss Linz - WSG Tirol | MS 1 | 1,8 | 1,74 |
10-12-2023 18:15 | Granada - Athletic Bilbao | MS 2 | 1,51 | 1,46 |
10-12-2023 15:00 | VfB Oldenburg - TSV Havelse | MS 0 | 3,35 | 3,24 |
10-12-2023 21:30 | RC Deportivo Fabril - FC Coruxo | MS 0 | 2,79 | 2,7 |
10-12-2023 19:00 | Valerenga - Kristiansund | MS 1 | 1,26 | 1,22 |
10-12-2023 18:15 | Como 1907 - Modena FC | MS 0 | 2,91 | 2,82 |
10-12-2023 15:40 | AL Taawoun - Gulf United | MS 0 | 3,57 | 3,46 |
10-12-2023 17:00 | FC Koper - O. Ljubljana | MS 1 | 2,61 | 2,53 |
10-12-2023 14:30 | Frosinone - Torino | MS 2 | 1,98 | 1,92 |
10-12-2023 15:00 | Tiszakecske FC - Kozarmisleny | MS 0 | 3 | 2,91 |
11-12-2023 23:00 | Vallecano - Celta Vigo | MS 2 | 2,67 | 2,59 |
10-12-2023 18:00 | CD Egues - CD Calahorra | MS 1 | 3,01 | 2,92 |
10-12-2023 16:30 | Baroka FC - Uni Pretoria | MS 1 | 2,04 | 1,98 |
10-12-2023 15:15 | Kuching FA - Kuala Lumpur | MS 1 | 4,52 | 4,39 |
10-12-2023 15:30 | Jahn Regensburg - Vik. Köln | MS 1 | 1,43 | 1,39 |
11-12-2023 22:30 | Taranto FC - SS Monopoli 1966 | MS 1 | 1,81 | 1,76 |
10-12-2023 16:00 | Gençlerbirliği - Göztepe | MS 0 | 2,93 | 2,85 |
10-12-2023 14:00 | CD Atletico Paso - CP Cacereno Sad | MS 0 | 2,59 | 2,52 |
10-12-2023 22:45 | AS Roma - Fiorentina | MS 1 | 1,86 | 1,81 |
10-12-2023 14:30 | CD Mensajero - UD San Sebastian Reyes | MS 1 | 3,39 | 3,3 |
10-12-2023 19:30 | NS Mura - NK Domzale | MS 0 | 3,03 | 2,95 |
10-12-2023 20:30 | AD Fafe - AD Sanjoanense | MS 0 | 3,06 | 2,98 |
10-12-2023 14:30 | CD Mensajero - UD San Sebastian Reyes | MS 0 | 2,73 | 2,66 |
11-12-2023 20:30 | FK Vojvodina - FK Napredak Krusevac | MS 0 | 3,55 | 3,46 |
10-12-2023 16:00 | ASD Torres Sassari - SS Arezzo | MS 1 | 1,58 | 1,54 |
10-12-2023 19:00 | Sturm Graz - Altach | MS 0 | 3,97 | 3,87 |
10-12-2023 20:00 | Lugo - Barcelona B | MS 0 | 2,79 | 2,72 |
10-12-2023 19:00 | FK IMT Novi Beograd - Novi Pazar | MS 0 | 2,8 | 2,73 |
10-12-2023 18:30 | Yverdon - Stade Ouchy | MS 0 | 3,2 | 3,12 |
11-12-2023 20:00 | Altay - Boluspor | MS 2 | 1,64 | 1,6 |
10-12-2023 14:15 | Go Ahead - Utrecht | MS 2 | 2,87 | 2,8 |
10-12-2023 19:05 | Lyon - Toulouse | MS 2 | 3,29 | 3,21 |
10-12-2023 15:00 | Soroksar SC - FC Ajka | MS 2 | 3,37 | 3,29 |
10-12-2023 14:40 | Odra Opole - Stal Rzeszow | MS 0 | 2,97 | 2,9 |
10-12-2023 18:30 | Zürih - Luzern | MS 1 | 1,7 | 1,66 |
10-12-2023 19:30 | Jagiellonia Bialystok - Rakow Czestochowa | MS 2 | 2,15 | 2,1 |
10-12-2023 15:00 | Hermannstadt - Un. Craiova | MS 2 | 2,15 | 2,1 |
10-12-2023 23:30 | Estoril Praia - Chaves | MS 1 | 1,74 | 1,7 |
10-12-2023 15:00 | FK Igman Konjic - Tuzla City | MS 1 | 2,21 | 2,16 |
10-12-2023 15:30 | Beerschot - Kmsk Deinze | MS 0 | 3,11 | 3,04 |
10-12-2023 16:00 | Gençlerbirliği - Göztepe | MS 2 | 2,28 | 2,23 |
10-12-2023 19:05 | Lyon - Toulouse | MS 0 | 3,2 | 3,13 |
10-12-2023 17:00 | LKS Lodz - Legia Varşova | MS 2 | 1,39 | 1,36 |
10-12-2023 17:30 | Brondby - AGF Aarhus | MS 0 | 3,26 | 3,19 |
10-12-2023 17:00 | Ruzomberok - Dukla BB | MS 0 | 2,82 | 2,76 |
10-12-2023 15:00 | Mosonmagyar - Pecs MFC | MS 0 | 2,85 | 2,79 |
11-12-2023 21:00 | M Netanya - Hapoel Beer Sheva | MS 2 | 1,92 | 1,88 |
10-12-2023 18:15 | AC Reggiana 1919 - Brescia | MS 2 | 2,9 | 2,84 |
10-12-2023 17:00 | Metz - Brest | MS 2 | 1,94 | 1,9 |
10-12-2023 20:30 | Benevento - AS Avellino 1912 | MS 1 | 1,96 | 1,92 |
10-12-2023 19:00 | Club Lleida Esportiu - FC Cerdanyola Del Valles | MS 0 | 2,98 | 2,92 |
10-12-2023 16:00 | Elche - Cartagena | MS 1 | 1,53 | 1,5 |
10-12-2023 14:00 | A.Sanluqueno - Melilla | MS 0 | 3,06 | 3 |
11-12-2023 22:45 | Virtus Francavilla Calcio - Audace Cerignola | MS 0 | 2,68 | 2,63 |
10-12-2023 16:30 | Royal AM - Richards Bay | MS 0 | 2,7 | 2,65 |
10-12-2023 16:00 | Usd Sestri Levante 1919 - US Ancona 1905 | MS 0 | 2,71 | 2,66 |
10-12-2023 20:30 | Cadiz - Osasuna | MS 0 | 2,76 | 2,71 |
10-12-2023 13:30 | İstanbulspor - Alanyaspor | MS 2 | 2,23 | 2,19 |
10-12-2023 17:00 | Panaitolikos - AEK Athens | MS 2 | 1,12 | 1,1 |
11-12-2023 17:45 | Al Hilal - AL Taawoun FC | MS 1 | 1,16 | 1,14 |
10-12-2023 15:00 | Rad Surdulic - Vozdovac | MS 2 | 2,35 | 2,31 |
10-12-2023 16:30 | Sampdoria U19 - Fiorentina U19 | MS 0 | 2,98 | 2,93 |
10-12-2023 14:40 | Wisla Krakow - G. Leczna | MS 1 | 1,2 | 1,18 |
10-12-2023 18:00 | RFC Liege - Francs Borains | MS 2 | 3,62 | 3,56 |
10-12-2023 17:30 | Mezokovesd Z - Fehervar | MS 0 | 3,02 | 2,97 |
10-12-2023 15:00 | Lecce U19 - Empoli U19 | MS 0 | 3,02 | 2,97 |
10-12-2023 15:30 | Beerschot - Kmsk Deinze | MS 2 | 2,44 | 2,4 |
10-12-2023 17:00 | Teplice - Sigma Olomouc | MS 1 | 2,47 | 2,43 |
10-12-2023 17:00 | AC Monza - Genoa | MS 1 | 1,88 | 1,85 |
11-12-2023 20:00 | Konyaspor - Sivasspor | MS 1 | 1,9 | 1,87 |
10-12-2023 16:30 | Hartberg - Wolfsberg | MS 0 | 3,18 | 3,13 |
10-12-2023 16:30 | Fortuna Sittard - Waalwijk | MS 0 | 3,21 | 3,16 |
10-12-2023 20:30 | Benevento - AS Avellino 1912 | MS 0 | 2,69 | 2,65 |
10-12-2023 23:00 | Huesca - Racing Club De Ferrol | MS 1 | 2,04 | 2,01 |
10-12-2023 19:45 | FC Baltika Kaliningrad - Rubin Kazan | MS 0 | 2,72 | 2,68 |
10-12-2023 14:00 | CD Covadonga - Real Aviles CF | MS 0 | 2,72 | 2,68 |
10-12-2023 15:00 | Hermannstadt - Un. Craiova | MS 0 | 2,73 | 2,69 |
10-12-2023 17:00 | Teplice - Sigma Olomouc | MS 0 | 2,77 | 2,73 |
10-12-2023 14:00 | SCR Pena Deportiva - Hercules CF | MS 0 | 2,79 | 2,75 |
10-12-2023 17:00 | Strasbourg - Le Havre | MS 0 | 2,83 | 2,79 |
11-12-2023 21:45 | D. Bükreş - U. Cluj | MS 1 | 2,85 | 2,81 |
10-12-2023 21:15 | Charleroi - U S-Gilloise | MS 2 | 1,45 | 1,43 |
10-12-2023 16:00 | FC Chernomorets Odessa - Kolos Kovalivka | MS 1 | 2,19 | 2,16 |
10-12-2023 15:00 | Budafoki Mte - Vasas | MS 1 | 2,96 | 2,92 |
10-12-2023 17:00 | Torino U19 - Cagliari U19 | MS 1 | 1,49 | 1,47 |
10-12-2023 19:30 | Köln - Mainz | MS 0 | 3,06 | 3,02 |
10-12-2023 15:00 | Nice - Reims | MS 0 | 3,07 | 3,03 |
10-12-2023 17:00 | Fulham - West Ham | MS 0 | 3,08 | 3,04 |
10-12-2023 20:30 | Eibar - FC Andorra | MS 1 | 1,56 | 1,54 |
10-12-2023 08:30 | 3 Sing FC - Hoi King | MS 1 | 1,64 | 1,62 |
10-12-2023 17:00 | Ruzomberok - Dukla BB | MS 2 | 2,47 | 2,44 |
10-12-2023 18:00 | RFC Liege - Francs Borains | MS 0 | 3,31 | 3,27 |
10-12-2023 18:30 | Panseraikos FC - Olympiacos | MS 0 | 4,18 | 4,13 |
10-12-2023 20:30 | Foggia - Potenza Calcio | MS 1 | 1,72 | 1,7 |
